| Size | Chest width (in) | Body length (in) |
|---|---|---|
| S | 21.5–23 | 28.5–30 |
| M | 23–24.5 | 29.5–30.5 |
| L | 24.5–26.5 | 30.5–31.5 |
| XL | 26.5–27.5 | 31.5–32.5 |
| XXL | 27.5–28.5 | 32.5–33.5 |
| XXXL | 28.5–30 | 33.5+ |
Compare these garment measurements with a hoodie you already own.
XXL = 2XL. Reference measurements are shown for S–XXXL; choose from the sizes offered on this product. Reworked and cropped fits may vary. Follow any fit notes in Product details.


